FFU Homepage

Congratulations to Ward Cullum and Collective Soul Asylum, winners of Money Bowl XIV!

2003 Playoffs Results

Money Bowl XIV
Collective Soul Asylum 35, The Leaking Toilet 12
Semifinals
The Leaking Toilet 55, Edgewood Ironheads 51
Collective Soul Asylum 46/5, The Knights who Say NI! 46/3
First Round
[3] Collective Soul Asylum 65, [6] The Chosun Ones 28
[5] The Leaking Toilet 26, [4] Moscow on the Hudson 3

Exhibitions

NIT Finals
Eli's Sports Bureau 32, The Fighting Caducei 24
NIT Semifinals
Eli's Sports Bureau 32, Munchausen Barons 20
The Fighting Caducei 20, Schizopolis Non-Sequiturs 15
NIT First Round
[14] The Fighting Caducei 32, [7] Infrared Army 17
[10] Schizopolis Non-Sequiturs 32, [11] ANTEbob 25
[9] Munchausen Barons 34, [12] Neogothicsludgekats 7
[13] Eli's Sports Bureau 20, [8] Schlomos 16
Bye Bowl
[1] Edgewood Ironheads 43, [2] The Knights who Say NI! 27
Toilet Bowl
[16] Friendship 7 (+ units) 52, [15] Montana Wildhacks 29
Friendship 7 (+ units) 23, Montana Wildhacks 10

Final 2003 Regular Season Standings

WAR DIVISION WLT DivPFPA BPStrk
Collective Soul Asylum [3] 9 4 0 5-1 370 308 93 W 2
Munchausen Barons [9] 7 6 0 5-1 413 307 77 W 3
The Fighting Caducei [14] 4 9 0 0-6 308 425 161 L 4
Montana Wildhacks [15] 3 10 0 2-4 211 417 109 L 2
FAMINE DIVISIONWLTDivPFPABPStrk
Moscow on the Hudson [4] 6 7 0 4-2 370 395 95 W 1
Schizopolis Non-Sequiturs [10] 6 7 0 3-3 299 384 173 L 1
ANTEbob [11] 6 7 0 3-3 287 303 101 W 1
Neogothicsludgekats [12] 5 8 0 2-4 371 338 62 L 1
DEATH DIVISIONWLTDivPFPABPStrk
The Knights who Say NI! [2] 9 4 0 4-2 407 301 44 L 2
The Chosun Ones [6] 8 5 0 5-1 390 338 55 W 6
Eli's Sports Bureau [13] 5 8 0 1-5 235 322 142 L 1
Friendship 7 (+ units) [16] 3 10 0 2-4 280 334 67 W 1
PESTILENCE DIVISIONWLTDivPFPABPStrk
Edgewood Ironheads [1] 9 4 0 4-2 454 364 108 W 1
The Leaking Toilet [5] 9 4 0 4-2 410 297 107 W 1
Infrared Army [7] 8 5 0 2-4 319 346 95 L 1
Schlomos [8] 7 6 0 2-4 333 278 124 L 1

Since it doesn't seem like the commissioner will ever be inspired, here are the final results for 2000, 2001, and 2002.

Here's a link to the slightly-less-outdated Constitution.